Concurrent Request |
The Oracle E-Business Applications Concurrent Processing Analyzer Queries
________________________________________________________________________________________________
Concurrent Request Details
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Concurrent Request Details |
REQUEST_ID | USER_CONCURRENT_PROGRAM_NAME | ACTUAL_START_DATE | ACTUAL_COMPLETION_DATE | HOURS:MINUTES:SECONDS | ARGUMENT_TEXT | REQUESTOR | Status | Phase Code | COMPLETION_TEXT | RESPONSIBILITY_APPLICATION_ID | RESPONSIBILITY_NAME | SAVE_OUTPUT_FLAG | REQUEST_DATE | EXECUTION_METHOD | CONCURRENT_PROGRAM_ID | PROGRAM_SHORT_NAME | PRINTER | PARENT_REQUEST_ID |
---|
Back to Top
Listing of Scheduled Requests
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Listing of Scheduled Requests |
ID | STATUS | PNAME | SUBMITD | REQUESTD |
---|---|---|---|---|
388209 | Normal | Remove obsolete sessions from fnd_sessions | 18-JUL-13 05:24:07 | 19-JUL-13 00:00:00 |
388211 | Normal | Workflow Agent Activity Statistics Concurrent Program | 18-JUL-13 05:24:11 | 19-JUL-13 05:24:10 |
388212 | Normal | Workflow Agent Activity Statistics Concurrent Program | 18-JUL-13 05:24:13 | 19-JUL-13 05:24:13 |
388214 | Normal | Workflow Mailer Statistics Concurrent Program | 18-JUL-13 05:24:14 | 19-JUL-13 05:24:14 |
388215 | Normal | Workflow Mailer Statistics Concurrent Program | 18-JUL-13 05:24:15 | 19-JUL-13 05:24:15 |
388217 | Normal | Workflow Work Items Statistics Concurrent Program | 18-JUL-13 05:24:16 | 19-JUL-13 05:24:16 |
388243 | Normal | Report Set | 18-JUL-13 05:29:54 | 19-JUL-13 00:00:00 |
388252 | Normal | Workflow Control Queue Cleanup | 18-JUL-13 11:01:49 | 18-JUL-13 23:01:43 |
388254 | Standby | Purge Logs and Closed System Alerts | 18-JUL-13 11:22:21 | 19-JUL-13 11:21:43 |
388263 | Standby | OAM Applications Dashboard Collection | 18-JUL-13 17:17:36 | 18-JUL-13 17:47:36 |
Back to Top
Volume of Daily Concurrent Requests for Last Month
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Volume of Daily Concurrent Requests for Last Month |
TRUNC(REQUESTED_START_DATE) | COUNT(*) |
---|---|
14-JUL-13 | 1 |
18-JUL-13 | 35 |
36 |
Back to Top
Concurrent Managers Active/Enabled
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Concurrent Managers Active/Enabled |
Queue Name | User Queue Name | Manager Type | MODULE | CACHE |
---|---|---|---|---|
STANDARD | Standard Manager | FND | 5 | |
FNDICM | Internal Manager | FND | ||
OAMCOLMGR | OAM Metrics Collection Manager | FND | 1 | |
PASMGR | PA Streamline Manager | PA | 5 | |
INVMGR | Inventory Manager | INV | 5 | |
IEU_SH_CS | Session History Cleanup | IEU | ||
IEU_WL_CS | UWQ Worklist Items Release for Crashed session | IEU | ||
FNDCPOPP | Output Post Processor | FND | ||
PODAMGR | PO Document Approval Manager | PO | ||
RCVOLTM | Receiving Transaction Manager | PO | ||
INVTMRPM | INV Remote Procedure Manager | INV | ||
FNDCRM | Conflict Resolution Manager | FND | ||
FNDSCH | Scheduler/Prereleaser Manager | FND | ||
FNDSM_DEV1 | Service Manager: DEV1 | FND | ||
OKCCONCMGR | Contracts Core Concurrent Manager | OKC | 5 | |
XDP_MANAGER | Oracle Provisioning Manager | XDP | ||
IEXCONMGR | Collections Manager | IEX | ||
MRPMGR | MRP Manager | MRP | 5 | |
CRPINQMGR | CRP Inquiry Manager | CRP |
Back to Top
Concurrent Manager Processes by Workshift
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Concurrent Manager Processes by Workshift |
CONCURRENT_QUEUE_NAME | CONCURRENT_TIME_PERIOD_NAME | MIN_PROCESSES | MAX_PROCESSES | SLEEP_SECONDS |
---|---|---|---|---|
CRPINQMGR | Standard | 0 | 0 | 60 |
FNDCPOPP | Standard | 1 | 1 | 30 |
FNDCRM | Standard | 1 | 1 | 30 |
FNDSCH | Standard | 1 | 1 | 30 |
IEU_SH_CS | Standard | 1 | 1 | 60 |
IEU_WL_CS | Standard | 1 | 1 | 60 |
INVMGR | Standard | 1 | 1 | 60 |
INVTMRPM | Standard | 1 | 1 | 30 |
MRPMGR | Standard | 0 | 0 | 60 |
OAMCOLMGR | Standard | 1 | 1 | 60 |
OKCCONCMGR | Standard | 0 | 0 | 60 |
PASMGR | Standard | 1 | 1 | 300 |
PODAMGR | Standard | 1 | 1 | 60 |
RCVOLTM | Standard | 1 | 1 | 60 |
STANDARD | Standard | 3 | 3 | 30 |
XDP_MANAGER | Standard | 0 | 0 | 10 |
Back to Top
Responsibility to Run Concurrent Program
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Responsibility to Run Concurrent Program |
RESPONSIBILITY_NAME |
---|
System Administration |
System Administrator |
XNS System Administrator |
Back to Top
Concurrent Request Pending Count
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Concurrent Request Pending Count |
PPHASE | STATUS | NUMREQS |
---|---|---|
Pending | Standby | 2 |
Pending | Normal | 8 |
Back to Top
Long Running Reports During Business Hours
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Long Running Reports During Business Hours |
PROGRAM_NAME | COUNT(R.REQUEST_ID) | AVG_RUN_TIME | MIN_RUN_TIME | MAX_RUN_TIME |
---|
Back to Top
Elapsed Time History of Concurrent Requests
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Elapsed Time History of Concurrent Requests |
APPLICATION_SHORT_NAME | SUBSTR(P.USER_CONCURRENT_PROGRAM_NAME,1,55) | PROGRAM | PRIORITY | COUNT(*) | SUM(ACTUAL_COMPLETION_DATE-ACTUAL_START_DATE)*1440 | AVG(ACTUAL_COMPLETION_DATE-ACTUAL_START_DATE)*1440 | MAX(ACTUAL_COMPLETION_DATE-ACTUAL_START_DATE)*1440 | MIN(ACTUAL_COMPLETION_DATE-ACTUAL_START_DATE)*1440 | STDDEV(ACTUAL_COMPLETION_DATE-ACTUAL_START_DATE)*1440 | STDDEV(ACTUAL_START_DATE-GREATEST(R.REQUESTED_START_DATE,R.REQUEST_DATE))*1440 | SUM(ACTUAL_START_DATE-GREATEST(R.REQUESTED_START_DATE,R.REQUEST_DATE))*1440 | AVG(ACTUAL_START_DATE-GREATEST(R.REQUESTED_START_DATE,R.REQUEST_DATE))*1440 | REQUEST_CLASS_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PER | Upgrade Ethnic Code 2007 | PERETHN | 50 | 1 | .0666666666666666666666666666666666666667 | .0666666666666666666666666666666666666667 | .0666666666666666666666666666666666666667 | .0666666666666666666666666666666666666667 | 0 | 0 | 223.183333333333333333333333333333333333 | 223.183333333333333333333333333333333333 | |
FND | Diagnostics patching CP | DIAGPATCHINGCP | 50 | 1 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | 0 | 0 | 228.333333333333333333333333333333333333 | 228.333333333333333333333333333333333333 | |
CS | Service Request: Synchronize Text Index Program | CS_SR_SYNC_TEXT_INDE | 50 | 1 | .3166666666666666666666666666666666666661 | .3166666666666666666666666666666666666661 | .3166666666666666666666666666666666666661 | .3166666666666666666666666666666666666661 | 0 | 0 | 370.483333333333333333333333333333333333 | 370.483333333333333333333333333333333333 | |
EGO | User-Defined Attribute Group Views (AGV) Compilation Pr | EGOCPAGV | 50 | 1 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | .3666666666666666666666666666666666666672 | 0 | 0 | 394.683333333333333333333333333333333333 | 394.683333333333333333333333333333333333 | |
FND | Rebuild Help Search Index | AFLOBBLD | 50 | 4 | 31.78333333333333333333333333333333333339 | 7.94583333333333333333333333333333333335 | 14.73333333333333333333333333333333333336 | 2.25 | 6.22062541514561504749714557547409882045 | 47.96963618134257197079045962938985741947 | 563.35 | 140.8375 | |
FND | Workflow Role Hierarchy Propagation | FNDWFDSRHP | 50 | 4 | .166666666666666666666666666666666666667 | .0416666666666666666666666666666666666668 | .1166666666666666666666666666666666666667 | .0166666666666666666666666666666666666667 | .0499999999999999999999999999999999999999 | 88.43268888235256506291493644215262836902 | 974.233333333333333333333333333333333333 | 243.558333333333333333333333333333333333 | |
FND | Active Users | FNDSCURS | 50 | 6 | 2.93333333333333333333333333333333333333 | .4888888888888888888888888888888888888896 | 1.15 | .0833333333333333333333333333333333333333 | .400092581878337347003439660048374280291 | 15.88495357248487522314569142065791540963 | 39.15 | 6.525 | |
FND | Compile Non-Compiled Flexfields | FDFCMPN | 1 | 7 | 10.25 | 1.46428571428571428571428571428571428571 | 3.88333333333333333333333333333333333333 | .3666666666666666666666666666666666666672 | 1.1909157918511380964209770748187597138 | 134.297679895807676595639465138183955672 | 2305.599999999999999999999999999999999998 | 329.371428571428571428571428571428571428 | |
FND | iRep Loading Post Processor | FNDIRLPP | 50 | 9 | 4.38333333333333333333333333333333333333 | .487037037037037037037037037037037037037 | 2.25 | .0666666666666666666666666666666666666667 | .7127206177825541753620652183517119706062 | 1.48234465594622955722702535195578157684 | 8.66666666666666666666666666666666666666 | .9629629629629629629629629629629629629624 | |
FND | FNDIRLOAD | FNDIRLOAD | 50 | 9 | 32.60000000000000000000000000000000000002 | 3.62222222222222222222222222222222222222 | 6.75 | 2.01666666666666666666666666666666666667 | 1.93223747677832464368910662192665491138 | 525720.3085828041138982754454365148023194 | 2395792.03333333333333333333333333333333 | 266199.1148148148148148148148148148148146 | |
FND | Compile Security | FNDSCMPI | 50 | 9 | 12.53333333333333333333333333333333333333 | 1.39259259259259259259259259259259259259 | 3.95 | .0666666666666666666666666666666666666667 | 1.30104421499913524244935645848788261757 | 149.192922218594058846639166391135867648 | 2300.883333333333333333333333333333333336 | 255.653703703703703703703703703703703704 | |
FND | Shutdown | SHUTDOWN | 0 | 12 | |||||||||
FND | Workflow Mailer Statistics Concurrent Program | FNDWFMLRSTATCC | 50 | 13 | 7.28333333333333333333333333333333333333 | .5602564102564102564102564102564102564109 | 3.3 | 0 | .9054500226902330746573045233405866933165 | 424691.0786462578823537218419544314831859 | 3391098.05 | 260853.6961538461538461538461538461538467 | |
FND | Workflow Work Items Statistics Concurrent Program | FNDWFWITSTATCC | 50 | 13 | 9.38333333333333333333333333333333333333 | .7217948717948717948717948717948717948722 | 3.3 | 0 | 1.04472627585075673399123898315927379406 | 423853.0669330421365470667697436459105173 | 3417515.46666666666666666666666666666667 | 262885.8051282051282051282051282051282053 | |
FND | Purge Logs and Closed System Alerts | FNDLGPRG | 50 | 14 | 4.01666666666666666666666666666666666667 | .2869047619047619047619047619047619047619 | .9499999999999999999999999999999999999997 | 0 | .3307708280053436927343405047909811681466 | 415142.2270515885847659958181642401233442 | 3423589.83333333333333333333333333333333 | 244542.1309523809523809523809523809523813 | |
FND | Report Set | FNDRSSUB | 50 | 15 | 3652.850000000000000000000000000000000002 | 243.523333333333333333333333333333333333 | 3538.133333333333333333333333333333333338 | 4.91666666666666666666666666666666666667 | 911.432657674822663686435454907852014461 | 405190.4903557491134816094920840724160008 | 3420186.78333333333333333333333333333333 | 228012.4522222222222222222222222222222224 | |
FND | Generic Loader | FNDLOAD | 50 | 15 | 17.86666666666666666666666666666666666666 | 1.19111111111111111111111111111111111111 | 2.76666666666666666666666666666666666667 | .3166666666666666666666666666666666666661 | .8291530069864723072208623796999522083339 | 1.39894801746010403914238502713443503971 | 45.39999999999999999999999999999999999989 | 3.02666666666666666666666666666666666666 | |
PER | Remove obsolete sessions from fnd_sessions | PER_FND_SESSIONS_CLE | 50 | 15 | 2.41666666666666666666666666666666666667 | .1611111111111111111111111111111111111106 | .8500000000000000000000000000000000000003 | 0 | .2435408986436760936863123000575020934272 | 154291.9558676543869117636742037723558778 | 1834058.23333333333333333333333333333333 | 122270.5488888888888888888888888888888889 | |
FND | Workflow Agent Activity Statistics Concurrent Program | FNDWFAASTATCC | 50 | 19 | 13.76666666666666666666666666666666666666 | .7245614035087719298245614035087719298243 | 5.03333333333333333333333333333333333333 | .0166666666666666666666666666666666666667 | 1.14311368720890595450812199226838185233 | 139042.7756920477334620486126292985055847 | 2489948.01666666666666666666666666666667 | 131049.8956140350877192982456140350877193 | |
FND | Workflow Control Queue Cleanup | FNDWFBES_CONTROL_QUE | 50 | 20 | 5.66666666666666666666666666666666666667 | .283333333333333333333333333333333333333 | 2.86666666666666666666666666666666666667 | 0 | .6531524991412824135551898629071334439288 | 362259.4334555733789111245699989355639222 | 3426140.83333333333333333333333333333333 | 171307.0416666666666666666666666666666672 | |
AD | Drop obsolete products schema | ADDRPOBS | 50 | 20 | .2666666666666666666666666666666666666664 | .0133333333333333333333333333333333333333 | .1166666666666666666666666666666666666667 | 0 | .0257063944078179193733933151302116074392 | 77.44904000854764652353765157808456201846 | 5372.633333333333333333333333333333333333 | 268.631666666666666666666666666666666667 | |
FND | OAM Applications Dashboard Collection | FNDOAMCOL | 50 | 105 | 77.28333333333333333333333333333333333192 | .7360317460317460317460317460317460317322 | 47.56666666666666666666666666666666666666 | .0333333333333333333333333333333333333333 | 4.63145779451797470455736420210159143574 | 169009.0373048872628566696934887538000789 | 3433472.43333333333333333333333333333334 | 32699.7374603174603174603174603174603175 | |
FND | Request Set Stage | FNDRSSTG | 50 | 134 | 3638.933333333333333333333333333333333395 | 27.15621890547263681592039800995024875667 | 3527.849999999999999999999999999999999995 | .2499999999999999999999999999999999999998 | 304.689075008780231226038774312103463255 | .1880264547348208597982560754229494623445 | 5.61666666666666666666666666666666666666 | .0419154228855721393034825870646766169154 | |
FND | Synchronize WF LOCAL tables | FNDWFLSC | 50 | 134 | 23.7333333333333333333333333333333333335 | .1771144278606965174129353233830845771157 | 2.16666666666666666666666666666666666667 | 0 | .3127189067315317137282446878483982306141 | .7692748616494271020844989860041484533966 | 77.89999999999999999999999999999999999954 | .5813432835820895522388059701492537313395 | |
FND | Flexfield View Generator | FDFVGN | 1 | 892 | 7.06666666666666666666666666666666666664 | .007922272047832585949177877428998505231654 | .6833333333333333333333333333333333333333 | 0 | .0325116524388105142536069553108659375949 | 116.597420046773126693731478625236206145 | 344096.7666666666666666666666666666666768 | 385.758707025411061285500747384155455916 |
Back to Top
Requests Currently Running on a System
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Requests Currently Running on a System |
Secondswait | waitEvent | Session Wait | ServerClient | SidSerialSQLHash | DBPhaseStatusCODEUser | Request_id | CONCURRENT_PROGRAM_NAME | USER_CONCURRENT_PROGRAM_NAME | RequestStartDate | ARGUMENT_TEXT | CONCURRENT_QUEUE_ID | QUEUE_DESCRIPTION |
---|
Back to Top
FND_CONCURRENT_REQUESTS Totals
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
FND_CONCURRENT_REQUESTS Totals |
PHASE | NUMREQS |
---|---|
Completed requests | 1492 |
Pending requests | 10 |
Back to Top
Total Pending Requests by Status Code
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Total Pending Requests by Status Code |
PPHASE | STATUS | NUMREQS |
---|---|---|
Pending | Standby | 2 |
Pending | Normal | 8 |
Back to Top
Count of Pending Requests on Hold and Not on Hold
Description:
Displays the E-Business Suite Version Information for the system being examined.
Action:
The output provided is for review and confirmation by your teams, and documents the current baseline versions for the system
Count of Pending Requests on Hold and Not on Hold |
REQUEST | SCHEDCNT |
---|---|
Pending Requests Not on hold: | 10 |
Back to Top
Concurrent Processing References
Back to Top
No comments:
Post a Comment